Level 1 | Name | Mastery | Level 2 | Name | Mastery |
Balloon Tree | 75+150+225=450 | Giant Balloon Tree | 75+150+225=450 | ||
Ironwood Tree | 75+150+225=450 | Mimosa Silk Tree | 75+150+225=450 | ||
Father Tree | 75+150+225=450 | Giant Father Tree | 75+150+225=450 | ||
Jacaranda Tree | 75+150+225=450 | Vera Wood Tree | 75+150+225=450 | ||
July Confetti Tree | 75+150+225=450 | Giant July Confetti Tree | 75+150+225=450 | ||
July Ice Cream Tree | 75+150+225=450 | Giant July Ice Cream Tree | 75+150+225=450 | ||
Soursop Tree | 75+150+225=450 | Sartre Guava Tree | 75+150+225=450 | ||
July Balloon Tree | 75+150+225=450 | Big July Balloon Tree | 75+150+225=450 | ||
Pink Plumeria Tree | 75+150+225=450 | White Plumeria Tree | 75+150+225=450 | ||
Holly Oak Tree | 75+150+225=450 | Cork Oak Tree | 75+150+225=450 | ||
French Bread Tree | 75+150+225=450 | Big French Bread Tree | 75+150+225=450 | ||
Fleur De Les Tree | 75+150+225=450 | Giant Fleur De Les Tree | 75+150+225=450 | ||
French Tamarisk | 75+150+225=450 | Chinese Tamarisk | 75+150+225=450 | ||
Cocoa Truffle Tree | 75+150+225=450 | Big Cocoa Truffle Tree | 75+150+225=450 | ||
California Laurel Tree | 75+150+225=450 | Bay Laurel Tree | 75+150+225=450 | ||
Cypress Tree | 75+150+225=450 | Monterey Cypress Tree | 75+150+225=450 | ||
Maritime Pine | 75+150+225=450 | Umbrella Pine | 75+150+225=450 | ||
Coin Tree | 75+150+225=450 | Giant Coin Tree | 75+150+225=450 | ||
Lucques Olive Tree | 75+150+225=450 | Picholine Olive Tree | 75+150+225=450 | ||
Pink Hanging Flowers | 75+150+225=450 | Purple Hanging Flowers | 75+150+225=450 | ||
Bell Flower Tree | 75+150+225=450 | Big Bell Flower Tree | 75+150+225=450 | ||
Small Lime Tree | 75+150+225=450 | ||||
Magic Orange Tree | 75+150+225=450 | Giant Magic Orange Tree | 75+150+225=450 | ||
Star Flower Tree | 75+150+225=450 | Big Star Flower Tree | 75+150+225=450 | ||
Magic Peach Tree | 75+150+225=450 | Giant Magic Peach Tree | 75+150+225=450 | ||
Fairy Tree | 75+150+225=450 | Giant Fairy Tree | 75+150+225=450 | ||
Chinese Tulip Tree | 75+150+225=450 | African Tulip Tree | 75+150+225=450 | ||
Brazil Nut Tree | 75+150+225=450 | Chicle Tree | 75+150+225=450 | ||
Acacia Tree | 75+150+225=450 | Candelabra Tree | 75+150+225=450 | ||
Eucalyptus Tree | 75+150+225=450 | Melaleuca Tree | 75+150+225=450 | ||
Sugar Maple Tree | 75+150+225=450 | Japanese Maple Tree | 75+150+225=450 | ||
Northern Red Oak | 75+150+225=450 | White Cedar Tree | 6+9+18=33 | ||
Eastern Red Cedar | 12+20+39=71 | White Cedar Tree | 6+9+18=33 | ||
Fall Tree | 12+20+39=71 | Speckled Alder | 6+9+18=33 | ||
Tulip Poplar Tree | 12+20+39=71 | Lombardy Poplar | 75+150+225=450 | ||
Black Gum Tree | 12+20+39=71 | Lombardy Poplar | 75+150+225=450 | ||
White Ash Tree | 13+23+44=80 | Lombardy Poplar | 75+150+225=450 | ||
Painted Bamboo | 75+150+225=450 | Umbrella Bamboo | 75+150+225=450 | ||
Bur Oak Tree | 75+150+225=450 | Pin Oak Tree | 75+150+225=450 | ||
Autumn Birch | 75+150+225=450 | Weeping Birch | 75+150+225=450 | ||
Autumn Cherry Tree | 75+150+225=450 | Bradford Pear Tree | 75+150+225=450 | ||
American Aspen Tree | 75+150+225=450 | European Aspen Tree | 75+150+225=450 | ||
Candy Corn Tree | 75+150+225=450 | Giant Candy Corn Tree | 75+150+225=450 | ||
Halloween Candy | 75+150+225=450 | Big Halloween Candy | 75+150+225=450 | ||
Jack O Lantern Tree | 75+150+225=450 | Giant Jack O Lantern Tree | 75+150+225=450 | ||
Fire Peach Tree | 75+150+225=450 | Giant Fire Peach Trees | 75+150+225=450 | ||
Halloween Tree | 12+20+39=71 | ||||
Dark Apple Tree | 75+150+225=450 | Giant Dark Apple | 75+150+225=450 | ||
Halloween Lantern Tree | 75+150+225=450 | Giant Halloween Lantern | 75+150+225=450 | ||
Spider Tree | 75+150+225=450 | Giant Spider Tree | 75+150+225=450 | ||
Mossy Tree | 75+150+225=450 | Giant Mossy Tree | 75+150+225=450 | ||
Honeycrisp Apple Tree | 75+150+225=450 | Big Honeycrisp Apple Tree | 75+150+225=450 | ||
Halloween Cookie Tree | 75+150+225=450 | Big Halloween Cookie | 75+150+225=450 | ||
Trick or Treat Tree | 75+150+225=450 | Big Trick or Treat Tree | 75+150+225=450 | ||
Big Candy Pumpkin | 75+150+225=450 | ||||
Dark Peach Tree | 75+150+225=450 | Giant Dark Peach Tree | 75+150+225=450 | ||
Sugar Skull Tree | 75+150+225=450 | Giant Sugar Skull Tree | 75+150+225=450 | ||
Halloween Candle Tree | 75+150+225=450 | Big Halloween Candle Tree | 75+150+225=450 | ||
Fall Ribbon Flower | 75+150+225=450 | Big Fall Ribbon Flower | 75+150+225=450 | ||
Golden Fairy Tree | 75+150+225=450 | Giant Golden Fairy Tree | 75+150+225=450 | ||
Forbidden Gem Tree | 75+150+225=450 | Giant Forbidden Gem Tree | 75+150+225=450 | ||
Purple Crystal Tree | 75+150+225=450 | Giant Purple Crystal Tree | 75+150+225=450 | ||
Butterfly Tree | 75+150+225=450 | Giant Butterfly Tree | 75+150+225=450 | ||
Sweet Birch Tree | 75+150+225=450 | Dahurian Birch Tree | 75+150+225=450 | ||
Gnarled Tree | 75+150+225=450 | Giant Gnarled Tree | 75+150+225=450 | ||
Labyrinth Tree | 75+150+225=450 | Giant Labyrinth Tree | 75+150+225=450 | ||
Speaker Tree | 75+150+225=450 | Giant Speaker Tree | 75+150+225=450 | ||
Cornelian Cherry Tree | 75+150+225=450 | Montmorency Cherry Tree | 75+150+225=450 | ||
Silver Tinsel Tree | 75+150+225=450 | Gold Tinsel Tree | 75+150+225=450 | ||
Cornucopia Tree | 75+150+225=450 | Giant Cornucopia Tree | 75+150+225=450 | ||
Bitternut Hickory Tree | 12+20+39=71 | ||||
Shagbark Hickory Tree | 12+20+39=71 | ||||
Santa Hat Tree | 75+150+225=450 | Giant Santa Hat Tree | 75+150+225=450 | ||
Striped Maple Tree | 75+150+225=450 | Paperbark Maple Tree | 75+150+225=450 | ||
Bowtie Tree | 12+20+39=71 | Giant Bowtie Tree | 12+20+39=71 | ||
Silver Bell Tree | 75+150+225=450 | Golden Bell Tree | 75+150+225=450 | ||
Pecan Tree | 75+150+225=450 | Pistachio Tree | 75+150+225=450 | ||
Golden Holiday Tree | 75+150+225=450 | Big Golden Holiday Tree | 75+150+225=450 | ||
Pink Holiday Tree | 75+150+225=450 | Purple Holiday Tree | 75+150+225=450 | ||
Stocking Tree | 75+150+225=450 | Giant Stocking Tree | 75+150+225=450 | ||
Frozen Spruce | 12+19+40=71 | Winter Spruce | 25+50+175=250 | ||
Polar Tree | 12+19+40=71 | Ice Crystal Tree | 25+50+175=250 | ||
Giant Snowy Gumdrop Tree | 25+50+175=250 | ||||
Borealis Tree | 75+150+225=450 | Giant Borealis Tree | 75+150+225=450 | ||
Snowflake Tree | 75+150+225=450 | Giant Snowflake Tree | 75+150+225=450 | ||
Candy Cane Tree | 75+150+225=450 | Giant Candy Cane Tree | 75+150+225=450 | ||
Gingerbread Tree | 75+150+225=450 | Giant Gingerbread Tree | 75+150+225=450 | ||
Discover Tree | 75+150+225=450 | ||||
Holiday Cookie Tree | 75+150+225=450 | Big Holiday Cookie Tree | 75+150+225=450 | ||
Snowflake II Tree | 75+150+225=450 | Big Snowflake II Tree | 75+150+225=450 | ||
Holiday Corn Tree | 75+150+225=450 | Giant Holiday Corn Tree | 75+150+225=450 | ||
Gum Drop Tree | 75+150+225=450 | Giant Gum Drop Tree | 75+150+225=450 | ||
Holiday Candle Tree | 75+150+225=450 | Giant Holiday Candle Tree | 75+150+225=450 | ||
Nutcracker Tree | 75+150+225=450 | Giant Nutcracker Tree | 75+150+225=450 | ||
Holiday Chocolate Tree | 75+150+225=450 | Giant Holiday Chocolate Tree | 75+150+225=450 | ||
Spiral Crystal Trees | 75+150+225=450 | Giant Spiral Crystal Trees | 75+150+225=450 | ||
Fraiser Fir Tree | 75+150+225=450 | Giant Fraiser Fir Tree | 75+150+225=450 | ||
Poinsettia Tree | 12+20+39=71 | Giant Poinsettia Tree | 12+20+39=71 | ||
Teddy Bear Tree | 75+150+225=450 | Giant Teddy Bear Tree | 75+150+225=450 | ||
Present Tree | 75+150+225=450 | Giant Present Tree | 75+150+225=450 | ||
Frozen Apple Tree | 75+150+225=450 | Big Frozen Apple Tree | 75+150+225=450 | ||
Holiday Lantern Tree | 75+150+225=450 | Big Holiday Lantern Tree | 75+150+225=450 | ||
Party Hat Tree | 75+150+225=450 | Giant Party Hat Tree | 75+150+225=450 | ||
Noir Tree | 12+20+39=71 | Giant Noir Tree | 75+150+225=450 | ||
Snowball Tree | 12+20+39=71 | Giant Snowball Tree | 75+150+225=450 |
Kattints a képre
(Vica)
Nincsenek megjegyzések:
Megjegyzés küldése
Megjegyzés: Megjegyzéseket csak a blog tagjai írhatnak a blogba.