Pub
| Épület szint | Gyártmány neve | Bushels Szükséglet | Mastery szám | Gyártási idő | ||
|---|---|---|---|---|---|---|
| Bushel 2 | Bushel 3 | |||||
| 1 | ![]() Chardonnay Preserves (@@) | 3 Chardonnay Bushel | 3 English Rose Bushel | 3 Red Currant Bushel | 20/30/50/75/100 | 360 perc |
| 9 óra 30 perc | 6 óra | 4 óra | ||||
![]() Fish and Chips (mn5) | 3 English Chip Bushel | 2 Hops Bushel | 2 Field Bean Bushel | 12/40/50/75/100 | 360 perc | |
| 23 óra | 9 óra 30 perc | 16 óra | ||||
![]() Health Drink (lq) | 4 Hops Bushel | 4 Barley Bushel | - | 20/30/50/75/100 | 360 perc | |
| 9 óra 30 perc | 12 óra | - | ||||
![]() Lionhead Energy Drink (lj) | 3 Royal Hops Bushel | 2 Barley Bushel | 2 English Rose Bushel | 20/30/50/75/100 | 360 perc | |
| 10 óra | 12 óra | 6 óra | ||||
![]() Oliviaberry Juice (ln) | 3 Hops Bushel | 5 Red Currant Bushel | - | 20/30/50/75/100 | 360 perc | |
| 9 óra 30 perc | 4 óra | - | ||||
![]() Potato Soup (0gW) | 2 Kennebec Potatoes Bushel | 2 Radish Bushel | 3 Turnip Bushel | 20/30/50/75/100 | 360 perc | |
| 23 óra | 18 óra | 16 óra | ||||
| 2 | ![]() Barley Crumpet (lu) | 3 English Rose Bushel | 2 English Pea Bushel | 2 Barley Bushel | 23/33/50/75/100 | 360 perc |
| 6 óra | 12 óra | 12 óra | ||||
![]() Blackberry Juice (0hh) | 3 Darrow Blackberry Bushel | 3 Bluebell Bushel | 2 Pink Aster Bushel | 23/33/50/75/100 | 360 perc | |
| 4 óra | 12 óra | 23 óra | ||||
![]() Floral Scone (ls) | 2 Bluebell Bushel | 3 Spring Squill Bushel | 2 Cornflower Bushel | 23/33/50/75/100 | 360 perc | |
| 12 óra | 12 óra | 16 óra | ||||
![]() Turnip Stew (7IR) | 3 Turnip Bushel | 3 Field Bean Bushel | 3 Cara Potato Bushel | 23/33/50/75/100 | 360 perc | |
| 16 óra | 16 óra | 46 óra | ||||
| 3 | ![]() Red Currant Trifle (lv) | 4 Red Currant Bushel | 3 Black Tea Bushel | 1 Pink Aster Bushel | 26/36/50/75/100 | 360 perc |
| 4 óra | 8 óra | 23 óra | ||||
![]() Rosehip Tea (lr) | 4 English Rose Bushel | 4 Black Tea Bushel | - | 26/36/50/75/100 | 360 perc | |
| 6 óra | 8 óra | - | ||||
| 4 | ![]() Foxes Ale (7In) | 4 Foxglove Bushel | 4 Hops Bushel | 3 Royal Hops Bushel | 29/39/50/75/100 | 360 perc |
| 12 óra | 9 óra 30 perc | 10 óra | ||||










































Nincsenek megjegyzések:
Megjegyzés küldése
Megjegyzés: Megjegyzéseket csak a blog tagjai írhatnak a blogba.