![]() Aslant Carrot | ![]() Blakkroot | ![]() Bright Stalk | ![]() Brusenberry |
![]() Burdock | ![]() Dragonvine Flower | ![]() Dusk Turnip | ![]() Fairy Blossom Flower |
![]() Fantasy Fires Flower | ![]() Firelight Mushroom | ![]() Flaxen Strawberry | ![]() Golden Seal Flower |
![]() Harmony Rose Flower | ![]() Kalanchoe | ![]() Mystical Jasmine Flower | ![]() Obal Pumpkin |
![]() Pericarp Potato | ![]() Shimmer Corn | ![]() Twilight Cups | ![]() Violetallium Flower |
![]() Wanraspberry | ![]() Whytealeaves | ![]() Yellow Dock Flower | ![]() Zaffreoats |
Növény | Bushel | Ár | Coin/Coconut/Jade Yield | Profit | Xp | Idő (óra.) | Mastery | Min. Level | Tipus |
---|---|---|---|---|---|---|---|---|---|
![]() Aslant Carrot (l9l) | ![]() Aslant Carrot Bushel | 295 | 410/0/0 | 17.83 | 2 | 23 óra | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Blakk Root (l6t) | ![]() Blakk Root Bushel | 155 | 230/0/0 | 19.17 | 2 | 12 óra | 600+600+600= 1800 | 15 | Other/Land |
![]() Bright Stalk (l04) | ![]() Bright Stalk Bushel | 160 | 235/0/0 | 16.79 | 2 | 14 óra | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Brusen Berry (l9b) | ![]() Brusen Berry Bushel | 120 | 185/0/0 | 20.56 | 2 | 9 óra 30 perc | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Burdock (l8a) | ![]() Burdock Bushel | 195 | 275/0/0 | 14.47 | 2 | 19 óra 54 perc | 600+600+600= 1800 | 15 | Other/Land |
![]() Dragon Vine (l65) | ![]() Dragon Vine Bushel | 225 | 345/0/0 | 15 | 2 | 23 óra | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Dusk Turnip (l7n) | ![]() Dusk Turnip Bushel | 210 | 305/0/0 | 16.05 | 2 | 19 óra 54 perc | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Fairy Blossom (l3q) | ![]() Fairy Blossom Bushel | 265 | 405/0/0 | 17.61 | 2 | 23 óra | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Fantasy Fireflowers (ne5) | ![]() Fantasy Fireflowers Bushel | 20 | 85/0/0 | 5 | 1 | 17 óra 54 perc | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Firelight Mushroom (l5s) | ![]() Firelight Mushroom Bushel | 220 | 315/0/0 | 13.7 | 2 | 23 óra | 600+600+600= 1800 | 15 | Other/Land |
![]() Flaxen Strawberry (l87) | ![]() Flaxen Strawberry Bushel | 110 | 165/0/0 | 20.63 | 2 | 8 óra | 300+300+600= 1200 | 15 | Fruit/Land |
![]() Goldenseal (l85) | ![]() Goldenseal Bushel | 165 | 240/0/0 | 17.14 | 2 | 14 óra | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Harmony Rose (l4u) | ![]() Harmony Rose Bushel | 375 | 625/0/0 | 9.06 | 3 | 69 óra | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Kalanchoe (l4r) | ![]() Kalanchoe Bushel | 145 | 225/0/0 | 18.75 | 2 | 12 óra | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Mystical Jasmine (nj0) | ![]() Mystical Jasmine Bushel | 20 | 85/0/0 | 9.44 | 1 | 9 óra 30 perc | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Obal Pumpkin (l77) | ![]() Obal Pumpkin Bushel | 170 | 245/0/0 | 16.33 | 2 | 15 óra 54 perc | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Pericarp Potato (l8h) | ![]() Pericarp Potato Bushel | 305 | 420/0/0 | 9.13 | 3 | 46 óra | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Shimmer Corn (m8x) | ![]() Shimmer Corn Bushel | 90 | 155/0/0 | 11.07 | 1 | 14 óra | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Twilight Cups (l4k) | ![]() Twilight Cups Bushel | 135 | 210/0/0 | 17.5 | 2 | 12 óra | 400+400+800= 1600 | 15 | Fruit/Land |
![]() Violet Allium (l72) | ![]() Violet Allium Bushel | 205 | 285/0/0 | 15 | 2 | 19 óra 54 perc | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Wan Raspberry (l6q) | ![]() Wan Raspberry Bushel | 105 | 155/0/0 | 38.75 | 2 | 4 óra | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Whytea Leaves (l20) | ![]() Whytea Leaves Bushel | 125 | 200/0/0 | 22.22 | 2 | 9 óra 30 perc | 300+300+600= 1200 | 15 | Other/Land |
![]() Yellow Dock (l9p) | ![]() Yellow Dock Bushel | 180 | 260/0/0 | 17.33 | 2 | 15 óra 54 perc | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Zaffre Oats (l8j) | ![]() Zaffre Oats Bushel | 175 | 255/0/0 | 17 | 2 | 15 óra 54 perc | 600+600+600= 1800 | 15 | Other/Land |
Nincsenek megjegyzések:
Megjegyzés küldése
Megjegyzés: Megjegyzéseket csak a blog tagjai írhatnak a blogba.