| Épület szint | Recept | Kosarak | Idő | |||
|---|---|---|---|---|---|---|
| Bushel | Bushel | Bushel | ||||
| 1 | Chickpea Risotto | 3 Brush Olive Bushel | 3 Lima Bean Bushel | 3 San Marzano Tomato Bushel | 360 perc | |
| 19 óra 54 perc | 9 óra 30 perc | 4 óra | ||||
Lentil Soup | 3 Lima Bean Bushel | 3 Sol Chickpeas Bushel | 3 Golden Oregano Bushel | 360 perc | ||
| 9 óra 30 perc | 8 óra | 15 óra 54 perc | ||||
Pasta Salad | 3 Seaglass Wheat Bushel | 3 Chioggia Beets Bushel | 3 San Marzano Tomato Bushel | 360 perc | ||
| 14 óra | 15 óra 54 perc | 4 óra | ||||
Pistachio Gelato | 3 Lowland Pistachios Bushel | 3 Cardoon Bushel | 3 Bugloss Bushel | 360 perc | ||
| 14 óra | 12 óra | 12 óra | ||||
| 2 | Baklava Tarts | 3 Seaglass Wheat Bushel | 3 Bugloss Bushel | 3 Saffron Crocus Bushel | 360 perc | |
| 14 óra | 12 óra | 19 óra 54 perc | ||||
Chocolate Drizzle Cannoli | 3 Seaglass Wheat Bushel | 3 Daphne Bushel | 3 Flamenco Anemone Bushel | 360 perc | ||
| 14 óra | 14 óra | 19 óra 54 perc | ||||
Stuffed Peppers | 3 Orange Bell Pepper Bushel | 3 Golden Oregano Bushel | 3 San Marzano Tomato Bushel | 360 perc | ||
| 23 óra | 15 óra 54 perc | 4 óra | ||||
Zesty Biscotti | 3 Seaglass Wheat Bushel | 3 Daphne Bushel | 2 Saffron Crocus Bushel | 360 perc | ||
| 14 óra | 14 óra | 19 óra 54 perc | ||||
| 3 | Espresso | 3 Freckled White Grape Bushel | 3 Cardoon Bushel | 3 Brush Olive Bushel | 360 perc | |
| 19 óra 54 perc | 12 óra | 19 óra 54 perc | ||||
Frosted Zeppoles | 3 Seaglass Wheat Bushel | 2 Lowland Pistachios Bushel/td> | 3 Fuchsia Bougainvillea Bushel | 360 perc | ||
| 14 óra | 14 óra | 23 óra | ||||
Lemon Ricotta Cookies | 3 Seaglass Wheat Bushel | 3 Pinot Noir Grape Bushel | 3 Lowland Pistachios Bushel | 360 perc | ||
| 14 óra | 23 óra | 14 óra | ||||
Roasted Pepper Hummus | 3 Brush Olive Bushel | 3 Sol Chickpeas Bushel | 3 Orange Bell Pepper Bushel | 360 perc | ||
| 19 óra 54 perc | 8 óra | 23 óra | ||||
| 4 | Loukoumades | 3 Sea Lavender Bushel | 3 Freckled White Grape Bushel | 3 Saffron Crocus Bushel | 360 perc | |
| 23 óra | 19 óra 54 perc | 19 óra 54 perc | ||||
Olive Bread | 3 Brush Olive Bushel | 3 Sea Lavender Bushel | 3 Golden Oregano Bushel | 360 perc | ||
| 19 óra 54 perc | 23 óra | 15 óra 54 perc | ||||
Spanish Sherry | 2 Freckled White Grape Bushel | 3 Saffron Crocus Bushel | 3 Pinot Noir Grape Bushel | 360 perc | ||
| 19 óra 54 perc | 19 óra 54 perc | 23 óra | ||||
Tiramisu Slice | 3 Freckled White Grape Bushel | 3 Cardoon Bushel | 3 Fuchsia Bougainvillea Bushel | 360 perc | ||
| 19 óra 54 perc | 12 óra | 23 óra | ||||
| 5 | Burgundy Wine | 3 Pinot Noir Grape Bushel | 2 Blue Glass Rose Bushel | 3 Freckled White Grape Bushel | 360 perc | |
| 23 óra | 46 óra | 19 óra 54 perc | ||||
Greek Yogurt Cantaloupe | 2 Aqua Cantaloupe Bushel | 3 Lowland Pistachios Bushel | 3 Fuchsia Bougainvillea Bushel | 360 perc | ||
| 69 óra | 14 óra | 23 óra | ||||
Leche Frita | 3 Fuchsia Bougainvillea Bushel | 3 Flamenco Anemone Bushel | 3 Orange Bell Pepper Bushel | 360 perc | ||
| 23 óra | 19 óra 54 perc | 23 óra | ||||
Turron | 3 Sea Lavender Bushel | 3 Flamenco Anemone Bushel | 2 Blue Glass Rose Bushel | 360 perc | ||
Farmville
Friss hírek, első kézből, magyarul...
Blogger news
-

Craft Shop Yarn üzemek Gyártóüzemek Állat gyártás Azure Emporium receptekkel Frmers Square, a craft farm -




Az üvegház használata Oviban felnőnek Hogyan működik a liget Mire jó az instant grow? A horgásztó rejtelmei Tehenezés videó Mit rejtenek a tojások? -


Nem tölt be a farm és egyéb problémák A szaladó kisfiú kikapcsolása FVFC a hírfolyamban Hogyan szelektáljuk a Face oldalt Képernyőkép készítése Segítség a linkes megosztáshoz Zynga Support
futó
2014. április 10., csütörtök
Blue Sea Cafe receptek
címkék:
Mediterranean Riviera
Feliratkozás:
Megjegyzések küldése (Atom)
Nincsenek megjegyzések:
Megjegyzés küldése
Megjegyzés: Megjegyzéseket csak a blog tagjai írhatnak a blogba.